Loan Rates Share Rates Certificate Rates Fee Schedule
Fee Schedule | |
Description | Fee |
COPY OF MEMBER SHARE DRAFT CHECK | $5.00 |
ACH RETURN FEE (ELECTRONIC ITEMS) | $30.00 |
ACH STOP PAYMENT (ELECTRONIC ITEMS) | $30.00 |
ACH/SHARE DRAFT NON RETURN FEE | $10.00* |
ATM/DEBIT REPLACEMENT CARD | $15.00 |
ATM WITHDRAWAL FEE | $1 each withdrawal after 8 (per month) |
BAD ADDRESS FEE | $10.00 for each return (after first return) |
CERTIFICATE-EARLY W/D | 180 days dividends (whether earned or not) |
CHANGE ACCOUNT NUMBER | $30.00** |
CHRISTMAS CLUB – early withdrawal penalty | $10.00 each withdrawal |
OFFICIAL CHECK COPY FEE (TRUIST CHECK) | $10.00 for a copy/Stop Payment $40.00 |
DEBIT CARD NON-SUFFICIENT FUNDS FEE | $ 30.00 |
DORMANT ACCOUNT FEE – QUARTERLY | $ 10.00 |
EXCESS SHARE SAVINGS WITHDRAWAL FEE | $ 9.00 (after 2 per month) |
GAP INSURANCE | $499.00 per vehicle |
IRA-WITHDRAWAL BEFORE 59 ½ | 180 days dividends (whether earned or not) |
IRA-CLOSING FEE - BEFORE 59 ½ | $50.00 |
LATE FEE ON LOAN – after 10 days | $30.00 |
LATE FEE ON VISA LOAN | up to $30.00 |
LOAN PROCESSING FEE | $10.00 |
NON-FRAUD DISPUTE FILING FEE | $30.00 |
RESEARCH FEE | $30.00 per hour |
RETURNED DEPOSITED CHECK | $30.00 |
SHARE DRAFT CHECKING RETURN FEE | $30.00 |
SKIP A PAYMENT FEE | $40.00 |
STATEMENT COPY OR PRINT OUT | $5.00 each |
STOP PAYMENT ON SHARE DRAFT CHECK (LOST OR STOLEN) | $30.00/$50.00 for a Book |
VIRTUAL BRANCH HOME BANKING FEE | $2.00 per month/FREE if you have E-Statements |
VIRTUAL BRANCH BILL PAY – UNLIMITED CHECKS | $5.00 per month |
VISA CREDIT CARD REPLACEMENT FEE | $10.00 |
VISA CREDIT CARD REPLACEMENT PIN FEE | $5.00 |
WIRE TRANSFERS – OUTGOING | $30.00 Domestic |
ORIGINATION FEE - SECOND MORTGAGE | $750.00 |
MORTGAGE SUBORDINATION | $750.00 |
*A $10.00 non-return fee will be charged on all items trying to clear an account in which no funds are available at the time the item is presented. A deposit of funds to clear the item can be made before 11:00am, but a $10.00 non-return fee will be charged. | |
** A $30.00 change account fee will be charged to any member that closes their account and opens another for any reason other than fraud. |